R1
2011-06-14 17:20:21
2011-07-06 19:03:27
thomas | ||
| 506166 | 20.99% | |
Instruments![]() | The Drums of Fury |
![]() | The Violin of the Sage |
Items![]() | Gem Sonar |
Spellbook![]() | Water |
![]() | Expend |
![]() | Warp |
![]() | DoubleJump |
![]() | Open |
![]() | Boost |
![]() | Fire |
![]() | Reveal |
Ingredients![]() 11 | ![]() 7 | ![]() 2 | ![]() 6 | ![]() 0 | ![]() 5 | ![]() 6 | ![]() 22 |
![]() 12 | ![]() 1 | ![]() 2 | ![]() 0 | ![]() 1 | ![]() 1 | ![]() 11 | ![]() 13 |
![]() 26 | ![]() 0 | ![]() 0 | ![]() 2 | ![]() 2 | ![]() 9 | ![]() 12 | ![]() 6 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 2 |
Cookbook| Gem Sonar | ![]() | |
| Quartz Flask | ![]() | |
| Blue Solution | ||
| Emerald | ||
| Gold Ingot | ||
| Quartz Piece | ||
| Red Solution | ||
| Ruby | ||
| Sapphire | ||
| Topaz | ||
| Universe Stone |
Level Progress| Level | Progress | M | Treasure | P | W | L |
| Dust Hill A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
12 | 6 | 30 |
| Grassland Ruin A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
| Grassland Ruin B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2 | 0 | 8 | |
| Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
14 | 9 | 6 |
| Ironworks B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
5 | 2 | 9 | |
| Ironworks C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2 | 1 | 5 | |
| Luminous Tower A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
16 | 8 | 122 |
| Magma Falls A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 5 | 21 |
| Magma Falls B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
1 | 1 | 4 |
| Twisted Tropics A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
12 | 8 | 19 |
| Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
11 | 6 | 26 |
| Walnut Creek B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
7 | 4 | 44 |
| The Cleaner |
![]() | 1 | 1 | 4 | ||
| Mechagamemnon |
![]() | 3 | 1 | 15 | ||
| Pit of Doom |
![]() | 0 | 0 | 0 |
thomas got another magic bottle! Also got 5 keys, 3 recipes, an orb, a spell | 2011-07-06 19:03:27 |
thomas won a rainbow gem in Twisted Tropics A! | 2011-06-30 19:12:24 |
thomas was awarded a medal! Also got a rainbow gem | 2011-06-30 19:10:34 |
thomas won a rainbow gem in Twisted Tropics A! | 2011-06-30 19:05:18 |
thomas won a rainbow gem in Twisted Tropics A! | 2011-06-30 18:59:44 |
thomas won a rainbow gem in Dust Hill A! | 2011-06-30 18:53:33 |
thomas won a rainbow gem in Dust Hill A! | 2011-06-30 18:53:07 |
thomas won a rainbow gem in Dust Hill A! | 2011-06-30 18:51:36 |
thomas was awarded a medal! Also got a rainbow gem | 2011-06-30 18:47:35 |
| 2011-06-30 18:26:13 |

thomas




































































Scorecard Image