F1
2011-06-14 20:55:46
2011-06-21 05:31:31
shaun | ||
| 38641 | 2.96% | |
No badges earned yet...
Instruments| No instruments found yet... |
Items
Spellbook![]() | Water |
Ingredients![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
Cookbook
Level Progress| Level | Progress | M | Treasure | P | W | L |
| Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
6 | 4 | 0 | |
| Luminous Tower A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2 | 2 | 3 | |
| Magma Falls A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
| Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
5 | 4 | 4 |
shaun won a rainbow gem in Luminous Tower A! | 2011-06-21 05:31:31 |
shaun completed Luminous Tower A and got an orb! | 2011-06-14 21:31:43 |
shaun won a rainbow gem in Ironworks A! | 2011-06-14 21:26:59 |
shaun won a rainbow gem in Ironworks A! | 2011-06-14 21:25:00 |
shaun won a rainbow gem in Ironworks A! | 2011-06-14 21:21:05 |
shaun got another magic bottle! Also got an orb | 2011-06-14 21:19:28 |
shaun won a rainbow gem in Walnut Creek A! | 2011-06-14 21:14:16 |
shaun won a rainbow gem in Walnut Creek A! | 2011-06-14 21:11:35 |
shaun won a rainbow gem in Walnut Creek A! | 2011-06-14 21:09:38 |
shaun completed Walnut Creek A and got an orb! | 2011-06-14 21:08:08 |

shaun













































Scorecard Image