R1
2011-07-12 05:33:23
2011-07-15 04:08:04
Unstenk | ||
| 401263 | 20.35% | |
Instruments![]() | The Oboe of Bythos |
![]() | The Violin of Fury |
Items![]() | Gem Sonar |
Spellbook![]() | Water |
![]() | Expend |
![]() | Warp |
![]() | DoubleJump |
![]() | Open |
![]() | Boost |
![]() | Fire |
Ingredients![]() 4 | ![]() 4 | ![]() 1 | ![]() 3 | ![]() 9 | ![]() 4 | ![]() 2 | ![]() 13 |
![]() 15 | ![]() 1 | ![]() 2 | ![]() 6 | ![]() 1 | ![]() 1 | ![]() 4 | ![]() 7 |
![]() 12 | ![]() 1 | ![]() 0 | ![]() 3 | ![]() 2 | ![]() 13 | ![]() 5 | ![]() 4 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 2 |
Cookbook| Gem Sonar | ![]() | |
| Quartz Flask | ![]() | |
| Blue Solution | ||
| Emerald | ||
| Gold Ingot | ||
| Red Solution | ||
| Ruby |
Level Progress| Level | Progress | M | Treasure | P | W | L |
| Dust Hill A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
7 | 6 | 9 |
| Grassland Ruin A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
3 | 2 | 3 | |
| Grassland Ruin B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
| Haze Sands A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
1 | 0 | 0 | |
| Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
10 | 9 | 10 |
| Ironworks B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 6 | 7 |
| Ironworks C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
| Luminous Tower A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
1 | 1 | 4 | |
| Luminous Tower B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
| Magma Falls A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 5 | 9 |
| Magma Falls B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 8 | 7 |
| Twisted Tropics A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 8 | 6 |
| Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
10 | 8 | 18 |
| Walnut Creek B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 4 | 14 |
| The Cleaner |
![]() | 1 | 1 | 1 | ||
| Mechagamemnon |
![]() | 2 | 1 | 2 | ||
| Pit of Doom |
![]() | 0 | 0 | 0 |
Unstenk won a rainbow gem in Ironworks B! | 2011-07-15 04:08:04 |
Unstenk won a rainbow gem in Ironworks B! | 2011-07-15 04:05:03 |
Unstenk won a rainbow gem in Ironworks B! | 2011-07-15 04:00:11 |
Unstenk won a rainbow gem in Ironworks B! | 2011-07-15 03:57:15 |
Unstenk won a rainbow gem in Ironworks B! Also got a synth item | 2011-07-15 03:55:18 |
| 2011-07-15 03:51:54 | |
Unstenk won a rainbow gem in Magma Falls B! | 2011-07-15 03:42:59 |
Unstenk won a rainbow gem in Magma Falls B! | 2011-07-15 03:37:42 |
Unstenk won a rainbow gem in Magma Falls B! | 2011-07-15 03:35:59 |
Unstenk won a rainbow gem in Magma Falls B! | 2011-07-15 03:33:04 |

Unstenk




































































Scorecard Image