F1
2011-07-13 19:29:51
2011-07-13 19:58:07
Judecca | ||
| 23916 | 2.82% | |
No badges earned yet...
Instruments| No instruments found yet... |
Items
Spellbook![]() | Water |
![]() | Expend |
Ingredients![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
Cookbook
Level Progress| Level | Progress | M | Treasure | P | W | L |
| Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2 | 1 | 1 | |
| Luminous Tower A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
| Magma Falls A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
| Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
7 | 5 | 4 |
Judecca found a new spell! | 2011-07-13 19:58:07 |
Judecca got another magic bottle! Also got an orb | 2011-07-13 19:55:05 |
Judecca found a key! | 2011-07-13 19:51:48 |
Judecca won a rainbow gem in Walnut Creek A! | 2011-07-13 19:48:54 |
Judecca won a rainbow gem in Walnut Creek A! | 2011-07-13 19:47:15 |
Judecca won a rainbow gem in Walnut Creek A! | 2011-07-13 19:45:37 |
Judecca got another magic bottle! Also got an orb | 2011-07-13 19:44:31 |
Judecca got another health bottle! Also got another magic bottle, an orb, a spell | 2011-07-13 19:36:10 |
| 2011-07-13 19:29:51 |

Judecca
















































Scorecard Image