R1
2011-06-25 16:41:34
2011-06-25 20:55:07
N | ||
| 1999346 | 100.00% | |
Instruments![]() | The Bass of Kings |
![]() | The Drums of Naugus |
![]() | The Keyboard of Andromeda |
![]() | The Guitar of Chzo |
![]() | The Oboe of Jeff |
![]() | The Trumpet of Gabriel |
![]() | The Violin of Gabriel |
![]() | The Flute of Clotho |
Items![]() | Quartz Flask | Gem Sonar | ![]() |
![]() | Superpotion | Magic Compass | ![]() |
![]() | Luck Vial | Synth Magnet | ![]() |
![]() | Seismic Hammer | Megapotion | ![]() |
![]() | Portal Opener | Fuel Pod | ![]() |
![]() | Tasty Elixir | Luck Ring | ![]() |
![]() | Chaos Device | Casserole | ![]() |
![]() | Earth Amulet | Res. Disruptor | ![]() |
![]() | Luck Charm | Water Glyph | ![]() |
![]() | Power Tonic | Hourglass | ![]() |
![]() | Spark Stone | Magic Battery | ![]() |
Spellbook![]() | Water |
![]() | Expend |
![]() | Warp |
![]() | DoubleJump |
![]() | Boost |
![]() | Open |
![]() | Reveal |
![]() | Fire |
![]() | Heal |
![]() | Draw |
![]() | Quake |
![]() | Bridge |
![]() | Launch |
![]() | Superheal |
![]() | Phase |
![]() | Luck |
![]() | Water++ |
![]() | AntiGem |
![]() | Haste |
![]() | Bubble |
![]() | Moment |
![]() | Spark |
Ingredients![]() 55 | ![]() 197 | ![]() 22 | ![]() 43 | ![]() 64 | ![]() 45 | ![]() 48 | ![]() 77 |
![]() 111 | ![]() 0 | ![]() 34 | ![]() 71 | ![]() 82 | ![]() 21 | ![]() 41 | ![]() 96 |
![]() 75 | ![]() 1 | ![]() 2 | ![]() 71 | ![]() 137 | ![]() 119 | ![]() 22 | ![]() 103 |
![]() 3 | ![]() 2 | ![]() 0 | ![]() 0 | ![]() 1 | ![]() 0 | ![]() 22 | ![]() 15 |
Cookbook| Casserole | ![]() | |
| Chaos Device | ![]() | |
| Earth Amulet | ![]() | |
| Fuel Pod | ![]() | |
| Gem Sonar | ![]() | |
| Hourglass | ![]() | |
| Luck Charm | ![]() | |
| Luck Ring | ![]() | |
| Luck Vial | ![]() | |
| Magic Battery | ![]() | |
| Magic Compass | ![]() | |
| Megapotion | ![]() | |
| Portal Opener | ![]() | |
| Power Tonic | ![]() | |
| Quartz Flask | ![]() | |
| Res. Disruptor | ![]() | |
| Seismic Hammer | ![]() | |
| Spark Stone | ![]() | |
| Superpotion | ![]() | |
| Synth Magnet | ![]() | |
| Tasty Elixir | ![]() | |
| Water Glyph | ![]() | |
| Blue Solution | ||
| Chaos Stone | ||
| Diamond | ||
| Emerald | ||
| Gold Ingot | ||
| Quartz Piece | ||
| Red Solution | ||
| Ruby | ||
| Sapphire | ||
| Topaz | ||
| Universe Stone |
Level Progress| Level | Progress | M | Treasure | P | W | L |
| Azure Cliffs A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
11 | 9 | 6 |
| Azure Cliffs B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
13 | 8 | 24 |
| Azure Cliffs C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 8 | 2 |
| Dust Hill A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
18 | 8 | 67 |
| Dust Hill B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
13 | 8 | 6 |
| Dust Hill C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
10 | 8 | 7 |
| Flying Fortress A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 8 | 6 |
| Flying Fortress B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
10 | 9 | 7 |
| Flying Fortress C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 8 | 8 |
| Grassland Ruin A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
13 | 8 | 5 |
| Grassland Ruin B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
14 | 9 | 7 |
| Grassland Ruin C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
13 | 8 | 7 |
| Haze Sands A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
15 | 8 | 6 |
| Haze Sands B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
14 | 8 | 18 |
| Haze Sands C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
10 | 8 | 12 |
| Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
20 | 9 | 8 |
| Ironworks B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
21 | 9 | 36 |
| Ironworks C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
11 | 8 | 12 |
| Luminous Tower A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
18 | 8 | 42 |
| Luminous Tower B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
14 | 8 | 12 |
| Luminous Tower C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 8 | 7 |
| Magma Falls A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
21 | 10 | 62 |
| Magma Falls B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
12 | 8 | 26 |
| Magma Falls C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
13 | 9 | 6 |
| Twisted Tropics A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
12 | 8 | 7 |
| Twisted Tropics B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 8 | 3 |
| Twisted Tropics C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 9 | 8 |
| Walled Garden A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
13 | 8 | 1 |
| Walled Garden B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
14 | 8 | 2 |
| Walled Garden C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 8 | 6 |
| Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
13 | 8 | 25 |
| Walnut Creek B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
21 | 8 | 63 |
| Walnut Creek C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
18 | 9 | 42 |
| The Cleaner |
![]() | 1 | 1 | 2 | ||
| Mechagamemnon |
![]() | 3 | 1 | 1 | ||
| Kilopede |
![]() | 1 | 1 | 1 | ||
| Fungulator |
![]() | 1 | 1 | 0 | ||
| Magma Lizard |
![]() | 1 | 1 | 9 | ||
| The Supervisor |
![]() | 1 | 1 | 1 | ||
| Turbotoise |
![]() | 1 | 1 | 4 | ||
| Beam Stack |
![]() | 3 | 1 | 7 | ||
| Lava Tank |
![]() | 1 | 1 | 0 | ||
| Megacarrot |
![]() | 1 | 1 | 5 | ||
| Pit of Doom |
![]() | 1 | 1 | 1 | ||
| Cubombscus |
![]() | 1 | 1 | 0 | ||
| Xenon Squad |
![]() | 2 | 1 | 4 | ||
| Sci-Fly |
![]() | 1 | 1 | 0 |
| 2011-06-25 20:55:07 | |
N collected 4 orbs! | 2011-06-25 20:55:07 |
| 2011-06-25 20:55:07 | |
N collected 4 orbs! | 2011-06-25 20:39:02 |
| 2011-06-25 20:39:02 | |
N was awarded a medal! Also got an orb, 7 rainbow gems | 2011-06-25 20:35:28 |
N was awarded a medal! Also got 4 orbs, 7 rainbow gems | 2011-06-25 19:51:30 |
| 2011-06-25 19:51:30 | |
N got another magic bottle! Also got a medal, an orb, 7 rainbow gems | 2011-06-25 19:27:17 |
| 2011-06-25 17:19:46 |

N




































































































Scorecard Image