R1
2011-06-16 08:40:17
2011-06-16 09:08:36
LargePad | ||
| 22645 | 1.90% | |
Instruments| No instruments found yet... |
Items
Spellbook![]() | Water |
Ingredients![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
Cookbook
Level Progress| Level | Progress | M | Treasure | P | W | L |
| Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
| Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
4 | 4 | 3 |
LargePad won a rainbow gem in Walnut Creek A! | 2011-06-16 09:08:36 |
LargePad won a rainbow gem in Walnut Creek A! | 2011-06-16 09:05:53 |
LargePad won a rainbow gem in Walnut Creek A! | 2011-06-16 09:05:02 |
LargePad got another health bottle! Also got another magic bottle, a medal, 2 orbs, a spell | 2011-06-16 09:03:55 |
| 2011-06-16 08:40:17 |

LargePad













































Scorecard Image