R1s
2011-06-02 16:23:27
2011-06-11 17:49:34
Xelejy | ||
| 503894 | 30.85% | |
Instruments![]() | The Keyboard of Pleiades |
![]() | The Guitar of Obsidian |
![]() | The Oboe of Chiswick |
![]() | The Violin of Bethor |
Items![]() | Gem Sonar | Magic Compass | ![]() |
Spellbook![]() | Water |
![]() | Warp |
![]() | DoubleJump |
![]() | Boost |
![]() | Open |
![]() | Expend |
![]() | Fire |
![]() | Reveal |
Ingredients![]() 26 | ![]() 9 | ![]() 6 | ![]() 12 | ![]() 17 | ![]() 9 | ![]() 7 | ![]() 14 |
![]() 9 | ![]() 0 | ![]() 3 | ![]() 5 | ![]() 6 | ![]() 6 | ![]() 11 | ![]() 12 |
![]() 9 | ![]() 0 | ![]() 1 | ![]() 5 | ![]() 34 | ![]() 8 | ![]() 11 | ![]() 2 |
![]() 0 | ![]() 1 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 1 | ![]() 4 | ![]() 6 |
Cookbook| Gem Sonar | ![]() | |
| Magic Compass | ![]() | |
| Luck Vial | ![]() | |
| Quartz Flask | ![]() | |
| Superpotion | ![]() | |
| Blue Solution | ||
| Chaos Stone | ||
| Diamond | ||
| Emerald | ||
| Gold Ingot | ||
| Quartz Piece | ||
| Red Solution | ||
| Ruby | ||
| Sapphire | ||
| Topaz | ||
| Universe Stone |
Level Progress| Level | Progress | M | Treasure | P | W | L |
| Azure Cliffs A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
5 | 5 | 4 | |
| Dust Hill A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
7 | 4 | 12 |
| Dust Hill B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
| Grassland Ruin A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
4 | 4 | 5 |
| Grassland Ruin B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
3 | 2 | 2 | |
| Haze Sands A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
4 | 4 | 3 |
| Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
7 | 7 | 1 |
| Ironworks B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 5 | 15 |
| Ironworks C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
3 | 3 | 17 |
| Luminous Tower A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 8 | 11 |
| Luminous Tower B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
5 | 5 | 1 |
| Magma Falls A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 5 | 6 |
| Magma Falls B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
7 | 4 | 6 |
| Twisted Tropics A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 6 | 9 |
| Walled Garden A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
4 | 4 | 6 | |
| Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 8 | 10 |
| Walnut Creek B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 4 | 12 |
| The Cleaner |
![]() | 1 | 1 | 0 | ||
| Mechagamemnon |
![]() | 1 | 1 | 1 | ||
| Turbotoise |
![]() | 1 | 1 | 2 | ||
| Pit of Doom |
![]() | 1 | 1 | 0 |
Xelejy won a rainbow gem in Azure Cliffs A! | 2011-06-06 18:23:52 |
Xelejy won a rainbow gem in Azure Cliffs A! | 2011-06-06 18:21:15 |
Xelejy won a rainbow gem in Ironworks A! | 2011-06-06 18:11:16 |
Xelejy won a rainbow gem in Ironworks A! | 2011-06-06 18:09:01 |
Xelejy won a rainbow gem in Luminous Tower B! | 2011-06-06 17:57:37 |
Xelejy won a rainbow gem in Luminous Tower B! | 2011-06-06 17:56:01 |
Xelejy found a key! Also got a rainbow gem | 2011-06-06 17:54:14 |
Xelejy won a rainbow gem in Luminous Tower B! | 2011-06-06 17:48:33 |
Xelejy found a new recipe! Also got a medal, an orb | 2011-06-06 17:46:54 |
Xelejy won a rainbow gem in Azure Cliffs A! | 2011-06-04 15:58:05 |

Xelejy






































































Scorecard Image