F1
2011-09-14 23:09:47
2011-09-15 23:21:57
tease | ||
| 96983 | 5.70% | |
Instruments| No instruments found yet... |
Items
Spellbook![]() | Water |
![]() | Warp |
Ingredients![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 |
Cookbook
Level Progress| Level | Progress | M | Treasure | P | W | L |
| Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
12 | 8 | 10 |
| Luminous Tower A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
4 | 2 | 12 |
| Magma Falls A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
1 | 1 | 5 | |
| Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 4 | 15 |
| Walnut Creek B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
1 | 0 | 11 | |
| The Cleaner |
![]() | 1 | 1 | 5 |
tease found a key! | 2011-09-15 23:21:57 |
tease completed Magma Falls A and got an orb! Also got a spell | 2011-09-15 23:11:08 |
tease collected 4 orbs! | 2011-09-15 23:05:57 |
| 2011-09-15 23:05:57 | |
tease was awarded a medal! Also got 6 rainbow gems | 2011-09-15 22:55:45 |
tease was awarded a medal! Also got an orb, a rainbow gem | 2011-09-14 23:30:00 |
tease found a key! Also got a medal, 3 orbs, 4 rainbow gems, a spell | 2011-09-14 23:09:47 |
| 2011-09-14 23:09:47 |

tease




















































Scorecard Image