R1a
2011-08-16 07:02:02
2011-08-19 11:13:55
Joe | ||
| 379137 | 23.73% | |
Instruments![]() | The Bass of Hephaestus |
![]() | The Keyboard of Plutus |
![]() | The Oboe of Chzo |
Items
Spellbook![]() | Water |
![]() | Warp |
![]() | Expend |
![]() | DoubleJump |
![]() | Boost |
![]() | Open |
![]() | Fire |
![]() | Heal |
![]() | Reveal |
Ingredients![]() 7 | ![]() 8 | ![]() 0 | ![]() 10 | ![]() 14 | ![]() 7 | ![]() 3 | ![]() 9 |
![]() 6 | ![]() 0 | ![]() 1 | ![]() 0 | ![]() 2 | ![]() 0 | ![]() 4 | ![]() 14 |
![]() 8 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 3 | ![]() 2 | ![]() 1 | ![]() 4 |
![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 0 | ![]() 1 | ![]() 0 | ![]() 4 |
Cookbook| Quartz Flask | ![]() | |
| Gem Sonar | ![]() | |
| Blue Solution | ||
| Diamond | ||
| Gold Ingot | ||
| Quartz Piece | ||
| Red Solution | ||
| Ruby | ||
| Topaz | ||
| Universe Stone |
Level Progress| Level | Progress | M | Treasure | P | W | L |
| Dust Hill A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
1 | 1 | 4 |
| Grassland Ruin A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
5 | 3 | 1 |
| Grassland Ruin B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2 | 1 | 1 | |
| Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
10 | 8 | 7 |
| Ironworks B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
8 | 4 | 10 | |
| Ironworks C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2 | 2 | 0 | |
| Luminous Tower A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
13 | 9 | 34 | |
| Magma Falls A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
10 | 5 | 44 |
| Magma Falls B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2 | 1 | 0 | |
| Twisted Tropics A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 8 | 12 |
| Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 8 | 2 |
| Walnut Creek B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 4 | 12 |
| The Cleaner |
![]() | 1 | 1 | 1 | ||
| Mechagamemnon |
![]() | 1 | 1 | 3 | ||
| Pit of Doom |
![]() | 1 | 1 | 3 |
Joe got another health bottle! Also got another magic bottle, a key | 2011-08-19 11:13:55 |
Joe found a new recipe! Also got an orb, a spell | 2011-08-18 23:42:15 |
Joe won a rainbow gem in Ironworks B! | 2011-08-18 17:06:16 |
Joe won a rainbow gem in Ironworks B! | 2011-08-18 16:59:40 |
Joe won a rainbow gem in Ironworks B! | 2011-08-18 16:47:42 |
Joe found a new recipe! Also got a synth item, a spell | 2011-08-18 13:23:15 |
Joe completed Grassland Ruin B and got an orb! | 2011-08-18 12:57:04 |
| 2011-08-18 12:36:49 | |
Joe collected 4 orbs! | 2011-08-18 12:26:53 |
| 2011-08-18 12:26:53 |

Joe



































































Scorecard Image